This article is only about Distributable Earning Per Share (EPS) VS Distributed Dividends of Commercial Banks in the fiscal year 2078/2079.
Earnings Per Share (EPS) is a crucial financial metric that provides valuable insights into a company's profitability and its potential for growth.
In the context of the Nepalese Stock Market, understanding EPS is essential for both seasoned investors and those new to the world of stock trading.
Let's first understand the concept of EPS in simple terms and discuss its significance.
What is Earnings Per Share (EPS)?
EPS, or Earnings Per Share, is a financial ratio that indicates the portion of a company's profit allocated to each outstanding share of common stock.
In simpler terms, it tells you how much a company earns for each share you own.
The formula for calculating EPS is straightforward:
EPS = (Net Income - Dividends on Preferred Stock) / Outstanding Shares
Net Income: This represents the company's total earnings after deducting all expenses and taxes.
Dividends on Preferred Stock: Some companies have preferred stockholders who receive dividends before common stockholders.
Why is EPS Important?
EPS offers several key benefits for investors:
Profitability Assessment: It allows investors to gauge how efficiently a company is generating profits.
A higher EPS suggests stronger profitability.
Growth Potential: Consistent growth in EPS over time can indicate a company's potential for sustained growth.
Comparison Tool: EPS enables investors to compare the financial performance of different companies, aiding in investment decisions.
In the Nepalese Stock Market, understanding a company's EPS can be particularly valuable.
It helps investors assess the financial health of Nepalese companies, especially those listed on the Nepal Stock Exchange (NEPSE).
Factors Affecting EPS
EPS can fluctuate for various reasons, including changes in revenue, cost management, and financial strategies.
Events such as mergers, acquisitions, and changes in the number of outstanding shares can also impact EPS.
fter understnding the EPS nd Distributble EPS,
The main purpose of this article is to share with you important information about how much distributable EPS was there of commercial bank stocks and how much dividend was distributed in the fiscal year 2078/2079.
Distributable EPS VS Distributed Dividends of Commercial Banks in the fiscal year 2078/2079
Bank (Symbol) | EPS (TTM) | Distributable EPS | Distributed Total | Bonus | Cash |
---|---|---|---|---|---|
Everest Bank Limited (EBL) | 31.72 | 41.13% | 20.68% | 13.00% | 7.68% |
NIC Asia Bank Limited (NICA) | 40.22 | 29.64% | 0.00% | 0.00% | 0.00% |
Standard Chartered Bank Limited (SCB) | 37.39 | 23.31% | 16.51% | 0.00% | 16.51% |
Agricultural Development Bank Limited (ADBL) | 20.62 | 35.60% | 13.00% | 2.00% | 11.00% |
Sanima Bank Limited (SANIMA) | 21.02 | 10.99% | 10.98% | 10.00% | 0.98% |
Machhapuchchhre Bank Limited (MBL) | 18.05 | 5.82% | 14% | 13.30% | 0.70% |
Nabil Bank Limited (NABIL) | 27.82 | 12.70% | 30.00% | 18.50% | 11.50% |
SBI Bank Nepal Limited (SBI) | 22.15 | 14.80% | 10.53% | 3.00% | 7.53% |
Prime Commercial Bank Limited (PCBL) | 11.66 | 9.32% | 8.95% | 4.00% | 4.95% |
Global IME Bank Limited (GBIME) | 20.77 | 13.61% | 13.60% | 3.00% | 10.60% |
NMB Bank Limited (NMB) | 18.57 | 8.44% | 8.25% | 0.00% | 8.25% |
Citizen Bank International Limited (CZBIL) | 15.59 | 9.36% | 9.00% | 0.00% | 9.00% |
Nepal Bank Limited (NBL) | 23.22 | 23.76% | 12.00% | 2.00% | 10.00% |
Siddhartha Bank Limited (SBL) | 22.64 | 10.86% | 13.16% | 12.50% | 0.66% |
Prabhu Bank Limited (PRVU) | 12 | 8.13% | 8.00% | 6.50% | 1.50% |
Nepal Investment Mega Bank Limited (NIMB) | 12.59 | 7.14% | 0.00% | ||
Himalayan Bank Limited (HBL) | 19.19 | 19.89% | 19.11% | 8.00% | 11.11% |
Kumari Bank Limited (KBL) | 7.46 | 12.73% | 12.50% | 0.00% | 12.50% |
0 Comments
Please do not put any spam links in the comment.