This article is just to show you the important information about distributable EPS of development banks listed and traded in NEPSE. The distributable EPS of the development bank shows the capacity of dividend for the investors of the development bank.
As an investor in the stock market in Nepal and investing in any stock's share, we need to know the company's performance on various fundamental indicators.
One of the major fundamental indicators about to know the company's performance is the distributable EPS.
Distributable EPS indicates how much an investor can get the return on investment.
Therefore, the distributable EPS of the development bank in the fiscal year 2079/2080 (2023) has been shown here.
Distributable EPS of Development Bank with NPL
S.N | Symbol | EPSTTM | Distributable EPS | NPL |
---|---|---|---|---|
1 | Miteri Development Bank (MDB) | 15.79 | 13.83 | 1.25 |
2 | Lumbini Bikas Bank (LBBL) | 18.11 | 11.61 | 3.01 |
3 | Shine Resung Development Bank (SHINE) | 18.37 | 11.36 | 1.81 |
4 | Grim Bikas Bank (GBBL) | 23.52 | 10.74 | 1.55 |
5 | Muktinath Bikas Bank (MNBBL) | 21.24 | 10.03 | 0.89 |
6 | Karnali Development Bank (KRBL) | 8.81 | 9.81 | 3.92 |
7 | Mahalaxmi Bikas Bank (MLBL) | 11.29 | 8.06 | 3.51 |
8 | Shngril Development Bank (SADBL) | 10.52 | 7.62 | 3.06 |
9 | Jyoti Bikas Bank (JBBL) | 12.58 | 5.18 | 2.86 |
10 | Kamna Sewa Bikas Bank (KSBBL) | 13.14 | 1.77 | 2.98 |
11 | Corporte Development Bank (CORBL) | 3.53 | 0 | 4.29 |
12 | Development Bank (GRDBL) | 3.56 | 0.00 | 3.30 |
13 | Narayani Development Bank (NABBC) | -11.1 | 0.00 | - |
14 | Saptakoshi Development Bank (SAPDBL) | -24.65 | 0.00 | - |
15 | Sindu Bikas Bank (SINDU) | 2.4 | 0.00 | 1.34 |
16 | Excel Development Bank (EDBL) | 10.13 | -0.96 | 4.88 |
MDB has the highest distributable EPS in this fiscal year with DPS 13.83% among 10 development banks whose distributable EPS this year is positive.
The lowest positive distributable EPS of development banks this year is 1.77% which is of Kamana Sewa Bikas Bank.
The remaining 6 development banks have negative distributable EPS this year.
In summary, the performance of development banks in this fiscal year was not so satisfactory considering the quarter 4 report.
Note: The above-mentioned figure is based on the unaudited Q4 report of the development bank in the fiscal year 2079/2080.
0 Comments
Please do not put any spam links in the comment.